離線圖片轉換器
離線轉換圖片,無需下載軟件和上傳文件!
輸出文件:
# | 文件名 | 文件大小 | 操作 |
---|
使用說明
選擇本地圖片文件,選擇要轉換的目標圖片格式,然後點擊“離線轉換”按鈕開始批量離線轉換。每個文件最大可達 2GB。這個離線轉換器將首先嘗試使用網絡瀏覽器中的畫布來轉換圖像。圖像格式取決於您當前的網絡瀏覽器是否支持。例如:最新的 Chrome 瀏覽器支持 AVIF 圖像,而舊版本不支持。如果您當前的網絡瀏覽器不支持該圖像格式,那麼離線轉換器將嘗試使用 JavaScript 來轉換圖像。
以下是支持的主要圖像格式:
# | 格式 | 格式名稱 |
---|---|---|
1 | JPG | Joint Photographic Experts Group |
2 | PNG | Portable Network Graphics |
3 | WEBP | Weppy Image Format |
4 | GIF | CompuServe Graphics Interchange Format |
5 | SVG | Scalable Vector Graphics |
6 | AVIF | AV1 Image File Format |
7 | HEIC | High Efficiency Image File Format |
8 | DDS | Microsoft Direct Draw Surface |
9 | PSD | Adobe Photoshop Bitmap File |
10 | DNG | Digital Negative |
11 | CR2 | Canon Digital Camera Raw Image Format |
12 | BMP | Microsoft Windows Bitmap |
13 | TIFF | Tagged Image File Format |
14 | PS | Adobe PostScript File |
15 | EPS | Adobe Encapsulated PostScript |
16 | JPEG | Joint Photographic Experts Group |
17 | JFIF | JPEG File Interchange Format |
18 | JP2 | JPEG 2000 |
19 | ICO | Microsoft Icon | 20 | Portable Document Format |
21 | AAI | AAI Dune image |
22 | RAW | Camera Raw Image |
23 | AVS | AVS X image |
24 | CIN | Kodak Cineon Image Format |
25 | CMYK | Raw Image Format |
26 | CMYKA | Raw Image Format |
27 | CRW | Canon Digital Camera Raw Image Format |
28 | DCX | ZSoft IBM PC Multi-page Paintbrush Image |
29 | DIB | Microsoft Windows Device Independent Bitmap |
30 | DOT | Graph Visualization |
31 | DPX | SMPTE Digital Moving Picture Exchange |
32 | EPDF | Encapsulated Portable Document Format |
33 | EPI | Adobe Encapsulated PostScript Interchange Format |
34 | EPS2 | Adobe Level II Encapsulated PostScript |
35 | EPS3 | Adobe Level III Encapsulated PostScript |
36 | EPSF | Adobe Encapsulated PostScript |
37 | EPSI | Adobe Encapsulated PostScript Interchange Format |
38 | EPT | Adobe Encapsulated PostScript Interchange Format with TIFF Preview |
39 | EXR | High Dynamic-range File Format |
40 | FAX | Group 3 TIFF |
41 | GRAY | Raw Gray Samples |
42 | HDR | Radiance RGBE Image Format |
43 | HRZ | Slow Scane TeleVision |
44 | JNG | Multiple-image Network Graphics |
45 | J2C | JPEG-2000 Code Stream Syntax |
46 | J2K | JPEG-2000 Code Stream Syntax |
47 | MIFF | Magick Image File Format |
48 | MONO | Bi-level Bitmap in Least-significant-byte First Order |
49 | MNG | Multiple-image Network Graphics |
50 | MPC | Magick Persistent Cache Image File Format |
51 | MTV | MTV Raytracing Image Format |
52 | OTB | On-the-air Bitmap |
53 | PAM | Common 2-dimensional Bitmap Format |
54 | PBM | Portable Bitmap Format |
55 | PCD | Photo CD |
56 | PCL | HP Page Control Language |
57 | PCX | ZSoft IBM PC Paintbrush File |
58 | PFM | Portable Float Map Format |
59 | PGM | Portable Graymap Format |
60 | PICT | Apple Macintosh QuickDraw/PICT File |
61 | PNM | Portable Anymap |
62 | PPM | Portable Pixmap Format |
63 | PS2 | Adobe Level II PostScript File |
64 | PS3 | Adobe Level III PostScript File |
65 | PTIF | Pyramid Encoded TIFF |
66 | SGI | Irix RGB Image |
67 | SUN | SUN Rasterfile |
68 | TGA | Truevision Targa Image |
69 | TTF | TrueType Font File |
70 | UIL | X-Motif UIL Table |
71 | UYVY | Interleaved YUV Raw Image |
72 | VICAR | VICAR Rasterfile Format |
73 | VIFF | Khoros Visualization Image File Format |
74 | WBMP | Wireless Bitmap |
75 | WPG | Word Perfect Graphics File |
76 | XBM | X Windows System Bitmap |
77 | XPM | X Windows System Pixmap |
78 | ARW | Sony Digital Camera Alpha Raw Image Format |
79 | APNG | Animated Portable Network Graphics |
80 | QOI | Quite OK Image Format |
Copyright © 2024 Offline Converter - 免費離線轉換器,無需下載軟件和上傳文件!保留所有權利。 隱私政策